<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://subvention.zooid.org/index.php?action=history&amp;feed=atom&amp;title=Comit%C3%A9_aviseur_de_l%27action_communautaire_autonome</id>
	<title>Comité aviseur de l&#039;action communautaire autonome - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://subvention.zooid.org/index.php?action=history&amp;feed=atom&amp;title=Comit%C3%A9_aviseur_de_l%27action_communautaire_autonome"/>
	<link rel="alternate" type="text/html" href="https://subvention.zooid.org/index.php?title=Comit%C3%A9_aviseur_de_l%27action_communautaire_autonome&amp;action=history"/>
	<updated>2026-10-23T22:51:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.11</generator>
	<entry>
		<id>https://subvention.zooid.org/index.php?title=Comit%C3%A9_aviseur_de_l%27action_communautaire_autonome&amp;diff=3307&amp;oldid=prev</id>
		<title>DavidM: Created page with &quot;{{Subventions |import ref=Subventions 1962 |Code postal=H2H 2L8 |Rue=4360, rue D&#039;Iberville |Ville=Montréal |Ministère=MESSF(SACA) }}&quot;</title>
		<link rel="alternate" type="text/html" href="https://subvention.zooid.org/index.php?title=Comit%C3%A9_aviseur_de_l%27action_communautaire_autonome&amp;diff=3307&amp;oldid=prev"/>
		<updated>2011-01-29T11:58:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Subventions |import ref=Subventions 1962 |Code postal=H2H 2L8 |Rue=4360, rue D&amp;#039;Iberville |Ville=Montréal |Ministère=MESSF(SACA) }}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I attended http://semantic-mediawiki.org/wiki/Spring_2010_SMWCon at the MIT CSAIL Lab in sunny Boston. Here are my microblog comments.&lt;br /&gt;
&lt;br /&gt;
*	at Spring #SMWCon 2010&lt;br /&gt;
*	First challenge for smw: visibility #smwcon&lt;br /&gt;
*	Second challenge for smw: communication ... duplicate effort #smwcon&lt;br /&gt;
*	&amp;quot;no brick walls separating users from developers,&amp;quot; everyone welcome to contribute #smwcon&lt;br /&gt;
*	Third challenge, less important, funding ... too much money can hurt a project #smwcon&lt;br /&gt;
*	&amp;quot;Semantic&amp;quot; is an abused word, use alternatives.. platform.. bur semantic will be the breakthrough? #smwcon&lt;br /&gt;
*	Karger - many tools are wrong, developers &amp;#039;guessing&amp;#039; - smw lets users emerge their data/structure, see more tools like smw #smwcon&lt;br /&gt;
*	Philip of @Ontoprise plan fine access controls; rich editor w annotations, queries; social/dashboard; wikibooks; facet browse, rules #smwcon&lt;br /&gt;
*	@Ontoprise dev&amp;#039;ing linked open data #LOD between sites — integrate DBPedia (WP), etc; q about dependencies on their proprietary sw #smwcon&lt;br /&gt;
*	side skype chat discussing problems with rich text editors that mangle output, same problem for many systems #smwcon&lt;br /&gt;
*	Guoqian Jiang @MayoClinic Lexwiki collab ontology dev (&amp;#039;propose&amp;#039; tab), curate, integrity; SMW to scale/distrib experts, hierch probs #smwcon&lt;br /&gt;
*	Jie Bao SMW usability (map.rpi.edu, data.gov) UI trumps low level abilities; forms limited; page model restrictive; devs prefer dev #smwcon&lt;br /&gt;
*	RDF model &amp;#039;deeply right&amp;#039; for flexbl DB. Fixes: small cadre dev semantics, most use; inline triples; support mult POV; SMW != RDF #smwcon&lt;br /&gt;
*	Timothy Quievryn SMW impact on @wikia (mostly entertainment); Forms great advance, biggest wikis use it; soon all, dynamic games? #smwcon&lt;br /&gt;
*	Jesse Wang connects SMW to MS Office for user workflow, usability: uses MS SMartTags. Browse values, easy Outlook export nonfree #smwcon&lt;br /&gt;
*	Clarence Dillon @DeptofDefense Flexible, purposive SMW use: mil takes 5 years to roll out; hesitate to collab. #smwcon&lt;br /&gt;
*	&amp;quot;Power corrupts; PowerPoint corrupts absolutely&amp;quot; #smwcon&lt;br /&gt;
*	simpler comm model for mil w SMW. huge money/time savings. spread via peer pressure. organic, private wikis, gov2gov, triage, social #smwcon&lt;br /&gt;
*	social networking critical. remote data, vocabularies. encouraging not using Office at all, directly in wiki. wikipatterns #smwcon&lt;br /&gt;
*	avoid noisy data w forms, &amp;quot;nobody above Major/above 35 uses it&amp;quot; (with exceptions) intel. comm. &amp;quot;learn to collab or lose job&amp;quot; #smwcon&lt;br /&gt;
*	last one for today I promise.. how do I display tags in ascending date?&lt;br /&gt;
*	@karger SIMILE, Exhibit, Dido: structured data in embedded novel interfaces for everyone in author society — lenses, views, facets #smwcon&lt;br /&gt;
*	@karger &amp;quot;You only need one person to be interested in something for it to show up on the Web&amp;quot; Ontario breweries 1914-1915 #smwcon&lt;br /&gt;
*	online course catalog in 4 days, took 6 months to get data from registrar; easy reuse data; datapress embed in wordpress cross site #smwcon&lt;br /&gt;
*	Dido inline view/data editor ­— no need to learn schemas, &amp;quot;Make the data look the way you want&amp;quot; separate representation from backend #smwcon&lt;br /&gt;
*	Yaron Koren @wikiworks Next steps for Semantic Forms better integrated; easier SMW class maint; sep model/view, device UIs; use XML? #smwcon&lt;br /&gt;
*	wiki markup vs xml, issues moving away from wiki model to create richer, simpler UIs, markup too complicated: a crossroads #smwcon&lt;br /&gt;
*	No great answers for n-ary data in SMW — no rich page editing, problems with page model? #smwcon&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Here&amp;#039;s my talk: [[Encouraging Semantic Mediawiki use with non technical people‎]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Blikied|May 23, 2010}}&lt;/div&gt;</summary>
		<author><name>DavidM</name></author>
	</entry>
</feed>