People: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
== Who knows who == | == Who knows who == | ||
You can click on a person's bubble to visit them. | |||
{{ #ask: [[Category:Person]] | {{ #ask: [[Category:Person]] | ||
|?knows | |?knows | ||
|format=graph | |format=graph | ||
| graphcolor=Yes | |||
| graphlink=Yes | |||
| graphlegend=Yes | |||
}} | }} | ||
== Where are they == | == Where are they == | ||
Revision as of 18:32, 22 September 2010
Who's involved
Birth date | Knows | GPS location | |
---|---|---|---|
Chris | 28 October 1980 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W |
David | 13 February 1971 | Douglas Jack | |
Diana | 29 July 1980 | Douglas Jack | 0° 13' 12.59" S, 78° 30' 44.38" W |
Douglas Jack | |||
Laurel | 22 September 1985 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W |
Mel | 5 July 1983 | David | 45° 29' 33.58" N, 73° 29' 13.38" W |
Philip | 14 September 1949 | David | |
Tim | 4 March 1988 | Douglas Jack Laurel | 45° 26' 43.11" N, 73° 45' 3.92" W |
Timeline of birthdays
Who knows who
You can click on a person's bubble to visit them.
black: Knows
Where are they
GPS location | Location | Knows | |
---|---|---|---|
Chris | 45° 30' 11.46" N, 73° 34' 11.30" W | Douglas Jack | |
David | Douglas Jack | ||
Diana | 0° 13' 12.59" S, 78° 30' 44.38" W | Douglas Jack | |
Douglas Jack | |||
Laurel | 45° 30' 11.46" N, 73° 34' 11.30" W | Douglas Jack | |
Mel | 45° 29' 33.58" N, 73° 29' 13.38" W | David | |
Philip | David | ||
Tim | 45° 26' 43.11" N, 73° 45' 3.92" W | Douglas Jack Laurel |