Hôtel-Dieu du CHUM/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used= | |More than 48H Medical stretchers used=23 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_24_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=- | |Stretcher overcapacity more than 48H=-11.0 | ||
|Functional stretchers=34 | |Functional stretchers=34 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Hôtel-Dieu du CHUM | |Hospital=Hôtel-Dieu du CHUM | ||
|Stretcher overcapacity= | |Stretcher overcapacity=23.0 | ||
|Medical stretchers used= | |Medical stretchers used=57 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 03:36, 9 February 2011
Hospital: Hôtel-Dieu du CHUM
Date: January 21, 2011
Functional stretchers: 34
Medical stretchers used: 57
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 23
More than 48H Psychiatric stretchers used: 0