Centre hospitalier Fleury/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used= | |More than 48H Medical stretchers used=1 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_24_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=- | |Stretcher overcapacity more than 48H=-17.0 | ||
|Functional stretchers=18 | |Functional stretchers=18 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Centre hospitalier Fleury | |Hospital=Centre hospitalier Fleury | ||
|Stretcher overcapacity=1.0 | |Stretcher overcapacity=1.0 | ||
|Medical stretchers used= | |Medical stretchers used=16 | ||
|Psychiatric stretchers used= | |Psychiatric stretchers used=3 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 02:34, 10 February 2011
Hospital: Centre hospitalier Fleury
Date: January 21, 2011
Functional stretchers: 18
Medical stretchers used: 16
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 1
More than 48H Psychiatric stretchers used: 0