Hôpital général Juif/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used= | |More than 48H Medical stretchers used=10 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Jan_22_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=- | |Stretcher overcapacity more than 48H=-42.0 | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Stretcher overcapacity= | |Stretcher overcapacity=23.0 | ||
|Medical stretchers used= | |Medical stretchers used=70 | ||
|Psychiatric stretchers used= | |Psychiatric stretchers used=6 | ||
|More than 48H Psychiatric stretchers used= | |More than 48H Psychiatric stretchers used=1 | ||
}} | }} |
Revision as of 02:45, 10 February 2011
Hospital: Hôpital général Juif
Date: January 21, 2011
Functional stretchers: 53
Medical stretchers used: 70
Psychiatric stretchers used: 6
More than 48H Medical stretchers used: 10
More than 48H Psychiatric stretchers used: 1