Hôpital général Juif/Wait time/January 27, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=13 | |More than 48H Medical stretchers used=13 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Jan_27_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Jan_27_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=January 27, 2011 | |Date=January 27, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=81 | |Medical stretchers used=81 | ||
|Psychiatric stretchers used=4 | |Psychiatric stretchers used=4 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 14:01, 10 February 2011
Hospital: Hôpital général Juif
Date: January 27, 2011
Functional stretchers: 53
Medical stretchers used: 81
Psychiatric stretchers used: 4
More than 48H Medical stretchers used: 13
More than 48H Psychiatric stretchers used: 0