Hôpital Notre-Dame du CHUM/Wait time/February 2,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=10 | |More than 48H Medical stretchers used=10 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Feb__3_12-01-01_EST_2011_.html | ||
|Functional stretchers=43 | |Functional stretchers=43 | ||
|Date=February 2,2011 | |Date=February 2,2011 | ||
|Hospital=Hôpital Notre-Dame du CHUM | |Hospital=Hôpital Notre-Dame du CHUM | ||
|Medical stretchers used=61 | |Medical stretchers used=61 | ||
|Psychiatric stretchers used=4 | |Psychiatric stretchers used=4 | ||
|More than 48H Psychiatric stretchers used=3 | |More than 48H Psychiatric stretchers used=3 | ||
}} | }} |
Revision as of 14:28, 10 February 2011
Hospital: Hôpital Notre-Dame du CHUM
Date: February 2,2011
Functional stretchers: 43
Medical stretchers used: 61
Psychiatric stretchers used: 4
More than 48H Medical stretchers used: 10
More than 48H Psychiatric stretchers used: 3