Hôpital général du Lakeshore/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=2 | |More than 48H Medical stretchers used=2 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_24_12-01-01_EST_2011_.html | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Medical stretchers used= | |Medical stretchers used=31 | ||
|Psychiatric stretchers used= | |Psychiatric stretchers used=1 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 15:13, 10 February 2011
Hospital: Hôpital général du Lakeshore
Date: January 21, 2011
Functional stretchers: 31
Medical stretchers used: 31
Psychiatric stretchers used: 1
More than 48H Medical stretchers used: 2
More than 48H Psychiatric stretchers used: 0