Hôtel-Dieu du CHUM/Wait time/February 4,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=6 | |More than 48H Medical stretchers used=6 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Feb__5_12-01-01_EST_2011_.html | ||
|Functional stretchers=34 | |Functional stretchers=34 | ||
|Date=February 4,2011 | |Date=February 4,2011 | ||
|Hospital=Hôtel-Dieu du CHUM | |Hospital=Hôtel-Dieu du CHUM | ||
|Medical stretchers used=44 | |Medical stretchers used=44 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 15:43, 10 February 2011
Hospital: Hôtel-Dieu du CHUM
Date: February 4,2011"February 4,2011" contains a sequence that could not be interpreted against an available match matrix for date components.
Functional stretchers: 34
Medical stretchers used: 44
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 6
More than 48H Psychiatric stretchers used: 0