Hôpital général Juif/Wait time/February 7,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=19 | |More than 48H Medical stretchers used=19 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Feb__7_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Feb__7_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=February 7,2011 | |Date=February 7,2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=62 | |Medical stretchers used=62 | ||
|Psychiatric stretchers used=9 | |Psychiatric stretchers used=9 | ||
|More than 48H Psychiatric stretchers used=3 | |More than 48H Psychiatric stretchers used=3 | ||
}} | }} |
Latest revision as of 15:51, 10 February 2011
Hospital: Hôpital général Juif
Date: February 7,2011
Functional stretchers: 53
Medical stretchers used: 62
Psychiatric stretchers used: 9
More than 48H Medical stretchers used: 19
More than 48H Psychiatric stretchers used: 3