Hôpital général Juif/Wait time/January 31,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=26 | |More than 48H Medical stretchers used=26 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_31_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_31_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=January 31,2011 | |Date=January 31,2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=85 | |Medical stretchers used=85 | ||
|Psychiatric stretchers used=3 | |Psychiatric stretchers used=3 | ||
|More than 48H Psychiatric stretchers used=1 | |More than 48H Psychiatric stretchers used=1 | ||
}} | }} |
Latest revision as of 16:09, 10 February 2011
Hospital: Hôpital général Juif
Date: January 31,2011
Functional stretchers: 53
Medical stretchers used: 85
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 26
More than 48H Psychiatric stretchers used: 1