Hôtel-Dieu du CHUM/Wait time/January 26, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=12 | |More than 48H Medical stretchers used=12 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Jan_26_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Jan_26_12-01-01_EST_2011_.html | ||
|Functional stretchers=34 | |Functional stretchers=34 | ||
|Date=January 26, 2011 | |Date=January 26, 2011 | ||
|Hospital=Hôtel-Dieu du CHUM | |Hospital=Hôtel-Dieu du CHUM | ||
|Medical stretchers used=50 | |Medical stretchers used=50 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 16:38, 10 February 2011
Hospital: Hôtel-Dieu du CHUM
Date: January 26, 2011
Functional stretchers: 34
Medical stretchers used: 50
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 12
More than 48H Psychiatric stretchers used: 0