Hôpital général Juif/Wait time/March 16, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=3 | |More than 48H Medical stretchers used=3 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Mar_17_12-01-01_EDT_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date= | |Date=March 16, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=77 | |Medical stretchers used=77 |
Revision as of 19:14, 25 March 2011
Hospital: Hôpital général Juif
Date: March 16, 2011
Functional stretchers: 53
Medical stretchers used: 77
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 3
More than 48H Psychiatric stretchers used: 1