Hôpital Santa Cabrini/Wait time/March 8, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 3: | Line 3: | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Mar__8_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Mar__8_12-01-01_EST_2011_.html | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date= | |Date=March 8, 2011 | ||
|Hospital=Hôpital Santa Cabrini | |Hospital=Hôpital Santa Cabrini | ||
|Medical stretchers used=40 | |Medical stretchers used=40 |
Latest revision as of 19:19, 25 March 2011
Hospital: Hôpital Santa Cabrini
Date: March 8, 2011
Functional stretchers: 31
Medical stretchers used: 40
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0