Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr><td>1</td><td | <tr><td>1</td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->C (4 sites)</td> | <td><!-- Online peer support -->C (4 sites)</td> | ||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr><td>2</td><td | <tr><td>2</td><td>Centinela Hospital Medical Center<span class="gpsloc">{{#geocode: 555 E. Hardy Street Inglewood, CA}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->C (5 sites)</td> | |||
<td><!-- General sentiment -->B (403 mentions)</td> | |||
<td><!-- General value -->B</td> | |||
<td><!-- General Safety -->C</td> | |||
<td><!-- Cuts -->A</td> | |||
<td><!-- Owner-->Government</td> | |||
</tr> | </tr> | ||
<tr><td>3</td><td | <tr><td>3</td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->A (11 sites)</td> | <td><!-- Online peer support -->A (11 sites)</td> | ||
<td><!-- General sentiment -->A ( | <td><!-- General sentiment -->A (9012 mentions)</td> | ||
<td><!-- General value -->A</td> | <td><!-- General value -->A</td> | ||
<td><!-- General Safety -->A</td> | <td><!-- General Safety -->A</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->A</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>4</td><td | <tr><td>4</td><td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (19 sites)</td> | <td><!-- Online peer support -->A (19 sites)</td> | ||
<td><!-- General sentiment -->A (6000 mentions)</td> | <td><!-- General sentiment -->A (6000 mentions)</td> | ||
<td><!-- General value -->A</td> | <td><!-- General value -->A</td> | ||
<td><!-- General Safety -->A</td> | <td><!-- General Safety -->A</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->A</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>5</td><td | <tr><td>5</td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (239 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>6</td><td | <tr><td>6</td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->B (3 sites)</td> | <td><!-- Online peer support -->B (3 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (181 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td></tr> | <td><!-- Owner-->Non-profit</td></tr> | ||
<tr><td>7</td><td | <tr><td>7</td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | ||
Thousand Oaks, CA }}</span></td> | Thousand Oaks, CA }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (441 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>8</td><td | <tr><td>8</td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | ||
Fountain Valley, CA }}</span></td> | Fountain Valley, CA }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (317 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>9</td><td | <tr><td>9</td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | ||
Pomona, CA }}</span></td> | Pomona, CA }}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (5 sites)</td> | <td><!-- Online peer support -->A (5 sites)</td> | ||
<td><!-- General sentiment -->C (787 mentions)</td> | <td><!-- General sentiment -->C (787 mentions)</td> | ||
<td><!-- General value -->C</td> | <td><!-- General value -->C</td> | ||
<td><!-- General Safety -->B</td> | <td><!-- General Safety -->B</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>10</td><td><span class=" | <tr><td>10</td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 91773, USA}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->D (0 sites)</td> | <td><!-- Online peer support -->D (0 sites)</td> | ||
<td><!-- General sentiment -->D (0 mentions)</td> | <td><!-- General sentiment -->D (0 mentions)</td> | ||
<td><!-- General value -->C</td> | <td><!-- General value -->C</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>11</td><td | <tr><td>11</td><td>St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | ||
Orange, CA 92868</span></td> | Orange, CA 92868}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->C (14 sites)</td> | |||
<td><!-- General sentiment -->C (604 mentions)</td> | |||
<td><!-- General value -->B</td> | |||
<td><!-- General Safety -->B</td> | |||
<td><!-- Cuts -->B</td> | |||
<td><!-- Owner-->Government</td> | |||
</tr> | </tr> | ||
<tr><td>12</td><td | <tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | ||
Torrance, CA 90505</span></td> | Torrance, CA 90505}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (23 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>13</td><td | <tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | ||
Santa Monica, CA 90404</span></td> | Santa Monica, CA 90404}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C ( | <td><!-- General sentiment -->C (4423 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>14</td><td | <tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</span></td> | Anaheim, CA 92801}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (2 sites)</td> | <td><!-- Online peer support -->A (2 sites)</td> | ||
<td><!-- General sentiment -->C (90 mentions)</td> | <td><!-- General sentiment -->C (90 mentions)</td> | ||
<td><!-- General value -->C</td> | <td><!-- General value -->C</td> | ||
<td><!-- General Safety -->B</td> | <td><!-- General Safety -->B</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
<tr><td>15</td><td | <tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | ||
Los Angeles, CA 90048</span></td> | Los Angeles, CA 90048}}</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->B (25 sites)</td> | <td><!-- Online peer support -->B (25 sites)</td> | ||
<td><!-- General sentiment -->B (80 mentions)</td> | <td><!-- General sentiment -->B (80 mentions)</td> | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->B</td> | <td><!-- General Safety -->B</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr></table> | </tr></table> | ||
</div> | </div> |
Latest revision as of 19:46, 19 December 2013
Ranking | Organization | x+1 Distance |
x+5 Online peer support |
x+1 General sentiment |
x-3 General Value |
x+3 General Safety |
x+9 Accidental Cuts / Tears |
x-5 Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | C (5 sites) | B (403 mentions) | B | C | A | Government | |
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (11 sites) | A (9012 mentions) | A | A | A | Non-profit | |
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | A (19 sites) | A (6000 mentions) | A | A | A | Non-profit | |
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | A (9 sites) | C (239 mentions) | B | C | C | Non-profit | |
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | B (3 sites) | C (181 mentions) | B | C | C | Non-profit | |
7 | Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | A (9 sites) | C (441 mentions) | B | C | C | Non-profit | |
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | A (9 sites) | C (317 mentions) | B | C | C | Non-profit | |
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | A (5 sites) | C (787 mentions) | C | B | C | Non-profit | |
10 | San Dimas Community Hospital34° 6' 16.04" N, 117° 48' 49.53" W | D (0 sites) | D (0 mentions) | C | C | C | Non-profit | |
11 | St. Joseph Hospital of Orange33° 46' 55.66" N, 117° 51' 50.49" W | C (14 sites) | C (604 mentions) | B | B | B | Government | |
12 | Torrance Memorial Medical Center33° 48' 38.79" N, 118° 20' 37.69" W | A (9 sites) | C (23 mentions) | B | C | C | Non-profit | |
13 | UCLA Medical Center of Santa Monica34° 1' 38.01" N, 118° 29' 10.63" W | A (9 sites) | C (4423 mentions) | B | C | C | Non-profit | |
14 | Anaheim Regional Medical Center33° 50' 53.41" N, 117° 56' 3.85" W | A (2 sites) | C (90 mentions) | C | B | C | Non-profit | |
15 | Cedars-Sinai Medical Center34° 4' 30.58" N, 118° 22' 51.94" W | B (25 sites) | B (80 mentions) | B | B | C | Non-profit |