People: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Who's involved == | |||
{{ #ask: [[Category:Person]] | {{ #ask: [[Category:Person]] | ||
|?birth date | |?birth date | ||
|?knows | |?knows | ||
|?GPS location | |?GPS location | ||
}} | }} | ||
== Timeline of birthdays == | |||
Slide around to see who's born when. | |||
{{ #ask: [[Category:Person]] | {{ #ask: [[Category:Person]] | ||
Line 11: | Line 16: | ||
|timelinebands=YEAR,DECADE | |timelinebands=YEAR,DECADE | ||
}} | }} | ||
== Who knows who == | |||
You can click on a person's bubble to visit them. | |||
{{ #ask: [[Category:Person]] | {{ #ask: [[Category:Person]] | ||
|?knows | |?knows | ||
|format=graph | |format=graph | ||
| graphcolor=Yes | |||
| graphlink=Yes | |||
| graphlegend=Yes | |||
}} | }} | ||
== Where are they == | |||
Use the facets on the right to narrow down choices, hover to the right to copy to your clipboard to paste into a spreadsheet or other app. | |||
{{#ask:[[Category:Person]] | {{#ask:[[Category:Person]] | ||
|?GPS location | |?GPS location | ||
|format= | |?birth date | ||
|?knows | |||
| format=exhibit | |||
| facets=birth date,knows | |||
| views=map,tiles,tabular | |||
| center=48.213861000644926,-78.57421875 | |||
| zoom=5 | |||
|limit=50000 | |||
|width=700 | |width=700 | ||
|height= | |height=700}} | ||
}} |
Latest revision as of 18:34, 22 September 2010
Who's involved
Birth date | Knows | GPS location | |
---|---|---|---|
Chris | 28 October 1980 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W |
David | 13 February 1971 | Douglas Jack | |
Diana | 29 July 1980 | Douglas Jack | 0° 13' 12.59" S, 78° 30' 44.38" W |
Douglas Jack | |||
Laurel | 22 September 1985 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W |
Mel | 5 July 1983 | David | 45° 29' 33.58" N, 73° 29' 13.38" W |
Philip | 14 September 1949 | David | |
Tim | 4 March 1988 | Douglas Jack Laurel | 45° 26' 43.11" N, 73° 45' 3.92" W |
Timeline of birthdays
Slide around to see who's born when.
Who knows who
You can click on a person's bubble to visit them.
black: Knows
Where are they
Use the facets on the right to narrow down choices, hover to the right to copy to your clipboard to paste into a spreadsheet or other app.
GPS location | Birth date | Knows | |
---|---|---|---|
Chris | 45° 30' 11.46" N, 73° 34' 11.30" W | 28 October 1980 | Douglas Jack |
David | 13 February 1971 | Douglas Jack | |
Diana | 0° 13' 12.59" S, 78° 30' 44.38" W | 29 July 1980 | Douglas Jack |
Douglas Jack | |||
Laurel | 45° 30' 11.46" N, 73° 34' 11.30" W | 22 September 1985 | Douglas Jack |
Mel | 45° 29' 33.58" N, 73° 29' 13.38" W | 5 July 1983 | David |
Philip | 14 September 1949 | David | |
Tim | 45° 26' 43.11" N, 73° 45' 3.92" W | 4 March 1988 | Douglas Jack Laurel |