Hôtel-Dieu du CHUM/Wait time/January 28, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=6 | |More than 48H Medical stretchers used=6 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sun_Jan_30_12-01-01_EST_2011_.html | ||
|Functional stretchers=34 | |Functional stretchers=34 | ||
|Date=January 28, 2011 | |Date=January 28, 2011 | ||
|Hospital=Hôtel-Dieu du CHUM | |Hospital=Hôtel-Dieu du CHUM | ||
|Medical stretchers used=42 | |Medical stretchers used=42 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 16:26, 10 February 2011
Hospital: Hôtel-Dieu du CHUM
Date: January 28, 2011
Functional stretchers: 34
Medical stretchers used: 42
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 6
More than 48H Psychiatric stretchers used: 0