Hôpital général Juif/Wait time/January 20, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=8 | |More than 48H Medical stretchers used=8 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Jan_20_13-13-03_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Jan_20_13-13-03_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=January 20, 2011 | |Date=January 20, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=64 | |Medical stretchers used=64 | ||
|Psychiatric stretchers used=7 | |Psychiatric stretchers used=7 | ||
|More than 48H Psychiatric stretchers used=3 | |More than 48H Psychiatric stretchers used=3 | ||
}} | }} |
Latest revision as of 14:20, 10 February 2011
Hospital: Hôpital général Juif
Date: January 20, 2011
Functional stretchers: 53
Medical stretchers used: 64
Psychiatric stretchers used: 7
More than 48H Medical stretchers used: 8
More than 48H Psychiatric stretchers used: 3