Centre hospitalier de Verdun/Wait time/February 2,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=0 | |More than 48H Medical stretchers used=0 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Feb__2_12-01-01_EST_2011_.html | ||
|Functional stretchers=26 | |Functional stretchers=26 | ||
|Date=February 2,2011 | |Date=February 2,2011 | ||
|Hospital=Centre hospitalier de Verdun | |Hospital=Centre hospitalier de Verdun | ||
|Medical stretchers used=32 | |Medical stretchers used=32 | ||
|Psychiatric stretchers used=1 | |Psychiatric stretchers used=1 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 15:56, 10 February 2011
Hospital: Centre hospitalier de Verdun
Date: February 2,2011
Functional stretchers: 26
Medical stretchers used: 32
Psychiatric stretchers used: 1
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0