Hôtel-Dieu du CHUM/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=13 | |More than 48H Medical stretchers used=13 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sun_Jan_23_12-01-01_EST_2011_.html | ||
|Functional stretchers=34 | |Functional stretchers=34 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Hôtel-Dieu du CHUM | |Hospital=Hôtel-Dieu du CHUM | ||
|Medical stretchers used=52 | |Medical stretchers used=52 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 16:19, 10 February 2011
Hospital: Hôtel-Dieu du CHUM
Date: January 21, 2011
Functional stretchers: 34
Medical stretchers used: 52
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 13
More than 48H Psychiatric stretchers used: 0