Hôpital Notre-Dame du CHUM/Wait time/February 4,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=15 | |More than 48H Medical stretchers used=15 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Feb__5_12-01-01_EST_2011_.html | ||
|Functional stretchers=43 | |Functional stretchers=43 | ||
|Date=February 4,2011 | |Date=February 4,2011 | ||
|Hospital=Hôpital Notre-Dame du CHUM | |Hospital=Hôpital Notre-Dame du CHUM | ||
|Medical stretchers used=69 | |Medical stretchers used=69 | ||
|Psychiatric stretchers used=9 | |Psychiatric stretchers used=9 | ||
|More than 48H Psychiatric stretchers used=4 | |More than 48H Psychiatric stretchers used=4 | ||
}} | }} |
Latest revision as of 15:43, 10 February 2011
Hospital: Hôpital Notre-Dame du CHUM
Date: February 4,2011"February 4,2011" contains a sequence that could not be interpreted against an available match matrix for date components.
Functional stretchers: 43
Medical stretchers used: 69
Psychiatric stretchers used: 9
More than 48H Medical stretchers used: 15
More than 48H Psychiatric stretchers used: 4