Centre hospitalier Fleury/Wait time/February 4,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=0 | |More than 48H Medical stretchers used=0 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Feb__5_12-01-01_EST_2011_.html | ||
|Functional stretchers=18 | |Functional stretchers=18 | ||
|Date=February 4,2011 | |Date=February 4,2011 | ||
|Hospital=Centre hospitalier Fleury | |Hospital=Centre hospitalier Fleury | ||
|Medical stretchers used=22 | |Medical stretchers used=22 | ||
|Psychiatric stretchers used=2 | |Psychiatric stretchers used=2 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 15:43, 10 February 2011
Hospital: Centre hospitalier Fleury
Date: February 4,2011"February 4,2011" contains a sequence that could not be interpreted against an available match matrix for date components.
Functional stretchers: 18
Medical stretchers used: 22
Psychiatric stretchers used: 2
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0