Centre hospitalier de St-Mary/Wait time/February 2,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=3 | |More than 48H Medical stretchers used=3 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Feb__2_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Feb__2_12-01-01_EST_2011_.html | ||
|Functional stretchers=15 | |Functional stretchers=15 | ||
|Date=February 2,2011 | |Date=February 2,2011 | ||
|Hospital=Centre hospitalier de St-Mary | |Hospital=Centre hospitalier de St-Mary | ||
|Medical stretchers used=29 | |Medical stretchers used=29 | ||
|Psychiatric stretchers used=2 | |Psychiatric stretchers used=2 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Latest revision as of 15:55, 10 February 2011
Hospital: Centre hospitalier de St-Mary
Date: February 2,2011
Functional stretchers: 15
Medical stretchers used: 29
Psychiatric stretchers used: 2
More than 48H Medical stretchers used: 3
More than 48H Psychiatric stretchers used: 0