Hôpital général Juif/Wait time/February 2,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=11 | |More than 48H Medical stretchers used=11 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Feb__2_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Feb__2_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=February 2,2011 | |Date=February 2,2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=67 | |Medical stretchers used=67 | ||
|Psychiatric stretchers used=8 | |Psychiatric stretchers used=8 | ||
|More than 48H Psychiatric stretchers used=1 | |More than 48H Psychiatric stretchers used=1 | ||
}} | }} |
Latest revision as of 15:57, 10 February 2011
Hospital: Hôpital général Juif
Date: February 2,2011
Functional stretchers: 53
Medical stretchers used: 67
Psychiatric stretchers used: 8
More than 48H Medical stretchers used: 11
More than 48H Psychiatric stretchers used: 1