Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | ||
<table id="services"><tr><th>Label</th><th>Org</th><th>Address | <table id="services"><tr><th>Label</th><th>Org</th><th>Address</th><th>Distance</th><th>General sentiment</th><th><span class="avoc">General value</span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc">Accidental Cuts or Tears From Medical Treatment</span></th></tr> | ||
<tr><td></td><td>Baldwin Park Medical Center</td> | <tr><td></td><td>Baldwin Park Medical Center</td> | ||
<td>1011 Baldwin Park Boulevard | <td class="addy">1011 Baldwin Park Boulevard, Los Angeles</td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Centinela Hospital Medical Center</td> | <tr><td></td><td>Centinela Hospital Medical Center</td> | ||
<td>555 E. Hardy Street Inglewood, CA | <td>555 E. Hardy Street Inglewood, CA</td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Foundation Hospital West Los Angeles</td> | <tr><td></td><td>Kaiser Foundation Hospital West Los Angeles</td> | ||
<td>6041 Cadillac Avenue | <td>6041 Cadillac Avenue, Los Angeles</td> | ||
Los | |||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Permanente Los Angeles Medical Center</td> | <tr><td></td><td>Kaiser Permanente Los Angeles Medical Center</td> | ||
<td>4867 Sunset Boulevard | <td>4867 Sunset Boulevard, Los Angeles</td> | ||
Los | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Lakewood Regional Medical Center</td> | ||
<td> | <td>3700 E. South Street, Lakewood, CA</td> | ||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Long Beach Memorial Medical Center</td> | ||
<td> | <td>2801 Atlantic Avenue, Long Beach, CA</td> | ||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Los Robles Hospital and Medical Center</td> | ||
<td> | <td>215 West Janss Road | ||
Thousand Oaks, CA</td> | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Orange Coast Memorial Medical Center</td> | ||
<td> | <td>9920 Talbert Avenue, | ||
Fountain Valley, CA</td> | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Pomona Valley Hospital Medical Center</td> | ||
<td> | <td>1798 N. Garey Avenue | ||
Pomona, CA</td> | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>San Dimas Community Hospital</td><td> | ||
<td> | 1350 W. Covina Boulevard | ||
San Dimas, CA 91773</td> | |||
</tr> | </tr> | ||
<tr><td></td><td>< | <tr><td></td><td><St. Joseph Hospital of Orange</td><td> | ||
<td> | 1100 W. Stewart Drive | ||
Orange, CA 92868</td> | |||
</tr> | </tr> | ||
<tr><td></td><td>< | <tr><td></td><td>Torrance Memorial Medical Center</td><td> | ||
3330 Lomita Boulevard | |||
Torrance, CA 90505</td> | |||
</tr> | </tr> | ||
<tr><td></td><td>< | <tr><td></td><td>UCLA Medical Center of Santa Monica</td><td> | ||
1250 16th Street | |||
Santa Monica, CA 90404</td> | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Anaheim Regional Medical Center</td><td> | ||
<td> | 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</td> | |||
</tr> | </tr> | ||
<tr><td></td><td> | <tr><td></td><td>Cedars-Sinai Medical Center</td><td> | ||
8700 Beverly Boulevard | |||
Los Angeles, CA 90048</td> | |||
< | |||
</tr></table> | </tr></table> | ||
</div> | </div> |
Revision as of 23:13, 18 December 2013
Label | Org | Address | Distance | General sentiment | General value | General rating | Accidental Cuts or Tears From Medical Treatment |
---|---|---|---|---|---|---|---|
Baldwin Park Medical Center | 1011 Baldwin Park Boulevard, Los Angeles | ||||||
Centinela Hospital Medical Center | 555 E. Hardy Street Inglewood, CA | ||||||
Kaiser Foundation Hospital West Los Angeles | 6041 Cadillac Avenue, Los Angeles | ||||||
Kaiser Permanente Los Angeles Medical Center | 4867 Sunset Boulevard, Los Angeles | ||||||
Lakewood Regional Medical Center | 3700 E. South Street, Lakewood, CA | ||||||
Long Beach Memorial Medical Center | 2801 Atlantic Avenue, Long Beach, CA | ||||||
Los Robles Hospital and Medical Center | 215 West Janss Road Thousand Oaks, CA | ||||||
Orange Coast Memorial Medical Center | 9920 Talbert Avenue, Fountain Valley, CA | ||||||
Pomona Valley Hospital Medical Center | 1798 N. Garey Avenue Pomona, CA | ||||||
San Dimas Community Hospital |
1350 W. Covina Boulevard San Dimas, CA 91773 |
||||||
<St. Joseph Hospital of Orange |
1100 W. Stewart Drive Orange, CA 92868 |
||||||
Torrance Memorial Medical Center |
3330 Lomita Boulevard Torrance, CA 90505 |
||||||
UCLA Medical Center of Santa Monica |
1250 16th Street Santa Monica, CA 90404 |
||||||
Anaheim Regional Medical Center |
1111 W. La Palma Avenue Anaheim, CA 92801 |
||||||
Cedars-Sinai Medical Center |
8700 Beverly Boulevard Los Angeles, CA 90048 |