Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | ||
<table id="services"><tr><th>Label</th><th>Organization | <table id="services"><tr><th>Label</th><th>Organization</th><th>Distance</th><th>Peer support <span class="weightup">+5</span></th><th>General sentiment</th><th><span class="avoc">General value <span class="weightdown">-5</span></span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc">Accidental Cuts / Tears<br /> From Medical Treatment <span class="weightup">+5</span></span></th><th>Non-Profit</th></tr> | ||
<tr><td></td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | <tr><td></td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | ||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles</span></td> | <tr><td></td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles</span></td> | <tr><td></td><td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA</span></td> | <tr><td></td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA</span></td> | <tr><td></td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | <tr><td></td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | ||
Thousand Oaks, CA</span></td> | Thousand Oaks, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | <tr><td></td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | ||
Fountain Valley, CA</span></td> | Fountain Valley, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | <tr><td></td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | ||
Pomona, CA</span></td> | Pomona, CA }}</span></td> | ||
</tr> | </tr> | ||
Revision as of 23:33, 18 December 2013
Label | Organization | Distance | Peer support +5 | General sentiment | General value -5 | General rating | Accidental Cuts / Tears From Medical Treatment +5 | Non-Profit |
---|---|---|---|---|---|---|---|---|
Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | ||||||||
Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | ||||||||
Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | ||||||||
Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | ||||||||
Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | ||||||||
Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | ||||||||
Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | ||||||||
Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | ||||||||
Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | ||||||||
San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | ||||||||
<St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | ||||||||
Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | ||||||||
UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | ||||||||
Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | ||||||||
Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |