Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | ||
<table id="services"><tr><th>Label</th><th>Organization</th><th>Distance</th><th> | <table id="services"><tr><th>Label</th><th>Organization</th><th>Distance</th><th><span class="weightup">+5</span>Peer support</th><th>General sentiment</th><th><span class="avoc"><span class="weightdown">-5</span>General value</span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc"><span class="weightup">+5</span>Accidental Cuts / Tears<br /> From Medical Treatment</span></th><th>Non-Profit</th></tr> | ||
<tr><td></td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | <tr><td></td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> |
Revision as of 23:35, 18 December 2013
Label | Organization | Distance | +5Peer support | General sentiment | -5General value | General rating | +5Accidental Cuts / Tears From Medical Treatment | Non-Profit |
---|---|---|---|---|---|---|---|---|
Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | ||||||||
Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | ||||||||
Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | ||||||||
Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | ||||||||
Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | ||||||||
Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | ||||||||
Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | ||||||||
Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | ||||||||
Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | ||||||||
San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | ||||||||
<St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | ||||||||
Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | ||||||||
UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | ||||||||
Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | ||||||||
Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |