Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div id="seresults"> | ||
<table id="services"><tr><th> | <table id="services"><tr><th>Ranking</th><th>Organization</th><th>Distance</th><th><span class="weightup">+5</span>Peer support</th><th>General sentiment</th><th><span class="avoc"><span class="weightdown">-5</span>General value</span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc"><span class="weightup">+5</span>Accidental Cuts / Tears<br /> From Medical Treatment</span></th><th>Non-Profit</th></tr> | ||
<tr><td></td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | <tr><td>1</td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Centinela Hospital Medical Center<span class="gpsloc">{{#geocode: 555 E. Hardy Street Inglewood, CA}}</span></td> | <tr><td>2</td><td>Centinela Hospital Medical Center<span class="gpsloc">{{#geocode: 555 E. Hardy Street Inglewood, CA}}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | <tr><td>3</td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles }}</span></td> | <tr><td>4</td><td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA }}</span></td> | <tr><td>5</td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA }}</span></td> | <tr><td>6</td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | <tr><td>7</td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | ||
Thousand Oaks, CA }}</span></td> | Thousand Oaks, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | <tr><td>8</td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | ||
Fountain Valley, CA }}</span></td> | Fountain Valley, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | <tr><td>9</td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | ||
Pomona, CA }}</span></td> | Pomona, CA }}</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 1350 W. Covina Boulevard | <tr><td>10</td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 1350 W. Covina Boulevard | ||
San Dimas, CA 91773</span></td> | San Dimas, CA 91773</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td><St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | <tr><td>11</td><td><St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | ||
Orange, CA 92868</span></td> | Orange, CA 92868</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | <tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | ||
Torrance, CA 90505</span></td> | Torrance, CA 90505</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | <tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | ||
Santa Monica, CA 90404</span></td> | Santa Monica, CA 90404</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | <tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</span></td> | Anaheim, CA 92801</span></td> | ||
</tr> | </tr> | ||
<tr><td></td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | <tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | ||
Los Angeles, CA 90048</span></td> | Los Angeles, CA 90048</span></td> | ||
</tr></table> | </tr></table> | ||
</div> | </div> |
Revision as of 23:37, 18 December 2013
Ranking | Organization | Distance | +5Peer support | General sentiment | -5General value | General rating | +5Accidental Cuts / Tears From Medical Treatment | Non-Profit |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | |||||||
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | |||||||
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | |||||||
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | |||||||
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | |||||||
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | |||||||
7 | Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | |||||||
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | |||||||
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | |||||||
10 | San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | |||||||
11 | <St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | |||||||
12 | Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | |||||||
13 | UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | |||||||
14 | Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | |||||||
15 | Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |