Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr><td>1</td><td | <tr><td>1</td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->C (4 sites)</td> | <td><!-- Online peer support -->C (4 sites)</td> | ||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr><td>2</td><td | <tr><td>2</td><td>Centinela Hospital Medical Center<span class="gpsloc">{{#geocode: 555 E. Hardy Street Inglewood, CA}}</span></td> | ||
</tr> | </tr> | ||
<tr><td>3</td><td | <tr><td>3</td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->A (11 sites)</td> | <td><!-- Online peer support -->A (11 sites)</td> | ||
Line 36: | Line 36: | ||
</tr> | </tr> | ||
<tr><td>4</td | <tr><td>4</td>Kaiser Permanente Los Angeles Medical Center<span class="gpsloc">{{#geocode: 4867 Sunset Boulevard, Los Angeles }}</span></td> | ||
<td><!-- Online peer support -->A (19 sites)</td> | <td><!-- Online peer support -->A (19 sites)</td> | ||
<td><!-- General sentiment -->A (6000 mentions)</td> | <td><!-- General sentiment -->A (6000 mentions)</td> | ||
Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr><td>5</td><td | <tr><td>5</td><td>Lakewood Regional Medical Center<span class="gpsloc">{{#geocode: 3700 E. South Street, Lakewood, CA }}</span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C (900 mentions)</td> | <td><!-- General sentiment -->C (900 mentions)</td> | ||
Line 54: | Line 54: | ||
</tr> | </tr> | ||
<tr><td>6</td><td | <tr><td>6</td><td>Long Beach Memorial Medical Center<span class="gpsloc">{{#geocode: 2801 Atlantic Avenue, Long Beach, CA }}</span></td> | ||
<td><!-- Online peer support -->B (3 sites)</td> | <td><!-- Online peer support -->B (3 sites)</td> | ||
<td><!-- General sentiment -->C (900 mentions)</td> | <td><!-- General sentiment -->C (900 mentions)</td> | ||
Line 62: | Line 62: | ||
<td><!-- Owner-->Non-profit</td></tr> | <td><!-- Owner-->Non-profit</td></tr> | ||
<tr><td>7</td><td | <tr><td>7</td><td>Los Robles Hospital and Medical Center<span class="gpsloc">{{#geocode: 215 West Janss Road | ||
Thousand Oaks, CA }}</span></td> | Thousand Oaks, CA }}</span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 72: | Line 72: | ||
</tr> | </tr> | ||
<tr><td>8</td><td | <tr><td>8</td><td>Orange Coast Memorial Medical Center<span class="gpsloc">{{#geocode: 9920 Talbert Avenue, | ||
Fountain Valley, CA }}</span></td> | Fountain Valley, CA }}</span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 82: | Line 82: | ||
</tr> | </tr> | ||
<tr><td>9</td><td | <tr><td>9</td><td>Pomona Valley Hospital Medical Center<span class="gpsloc">{{#geocode: 1798 N. Garey Avenue | ||
Pomona, CA }}</span></td> | Pomona, CA }}</span></td> | ||
<td><!-- Online peer support -->A (5 sites)</td> | <td><!-- Online peer support -->A (5 sites)</td> | ||
Line 92: | Line 92: | ||
</tr> | </tr> | ||
<tr><td>10</td><td | <tr><td>10</td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 1350 W. Covina Boulevard | ||
San Dimas, CA 91773</span></td> | San Dimas, CA 91773</span></td> | ||
<td><!-- Online peer support -->D (0 sites)</td> | <td><!-- Online peer support -->D (0 sites)</td> | ||
Line 102: | Line 102: | ||
</tr> | </tr> | ||
<tr><td>11</td><td | <tr><td>11</td><td>St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | ||
Orange, CA 92868</span></td> | Orange, CA 92868</span></td> | ||
</tr> | </tr> | ||
<tr><td>12</td><td | <tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | ||
Torrance, CA 90505</span></td> | Torrance, CA 90505</span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 116: | Line 116: | ||
</tr> | </tr> | ||
<tr><td>13</td><td | <tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | ||
Santa Monica, CA 90404</span></td> | Santa Monica, CA 90404</span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 126: | Line 126: | ||
</tr> | </tr> | ||
<tr><td>14</td><td | <tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</span></td> | Anaheim, CA 92801</span></td> | ||
<td><!-- Online peer support -->A (2 sites)</td> | <td><!-- Online peer support -->A (2 sites)</td> | ||
Line 136: | Line 136: | ||
</tr> | </tr> | ||
<tr><td>15</td><td | <tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | ||
Los Angeles, CA 90048</span></td> | Los Angeles, CA 90048</span></td> | ||
<td><!-- Online peer support -->B (25 sites)</td> | <td><!-- Online peer support -->B (25 sites)</td> |
Revision as of 00:51, 19 December 2013
Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W
Ranking | Organization | x+1 Distance |
x+5 Online peer support |
x+1 General sentiment |
x-3 General Value |
x+3 General Safety |
x+9 Accidental Cuts / Tears |
x-5 Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | |||||||
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (11 sites) | A (9000 mentions) | A | A | 3A | Non-profit | |
4 | A (19 sites) | A (6000 mentions) | A | A | 3A | Non-profit | ||
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | B (3 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
7 | Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | A (5 sites) | C (787 mentions) | C | B | 3C | Non-profit | |
10 | San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | D (0 sites) | D (0 mentions) | C | C | 3C | Non-profit | |
11 | St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | |||||||
12 | Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
13 | UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
14 | Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | A (2 sites) | C (90 mentions) | C | B | 3C | Non-profit | |
15 | Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 | B (25 sites) | B (80 mentions) | B | B | 3C | Non-profit |