Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 129: | Line 129: | ||
<tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | <tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | ||
Torrance, CA 90505</span></td> | Torrance, CA 90505</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C (900 mentions)</td> | <td><!-- General sentiment -->C (900 mentions)</td> | ||
Line 139: | Line 140: | ||
<tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | <tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | ||
Santa Monica, CA 90404</span></td> | Santa Monica, CA 90404</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment -->C (900 mentions)</td> | <td><!-- General sentiment -->C (900 mentions)</td> | ||
Line 149: | Line 151: | ||
<tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | <tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</span></td> | Anaheim, CA 92801</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->A (2 sites)</td> | <td><!-- Online peer support -->A (2 sites)</td> | ||
<td><!-- General sentiment -->C (90 mentions)</td> | <td><!-- General sentiment -->C (90 mentions)</td> | ||
Line 159: | Line 162: | ||
<tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | <tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | ||
Los Angeles, CA 90048</span></td> | Los Angeles, CA 90048</span></td> | ||
<td><span class="dist"></span></td> | |||
<td><!-- Online peer support -->B (25 sites)</td> | <td><!-- Online peer support -->B (25 sites)</td> | ||
<td><!-- General sentiment -->B (80 mentions)</td> | <td><!-- General sentiment -->B (80 mentions)</td> |
Revision as of 00:56, 19 December 2013
Ranking | Organization | x+1 Distance |
x+5 Online peer support |
x+1 General sentiment |
x-3 General Value |
x+3 General Safety |
x+9 Accidental Cuts / Tears |
x-5 Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | C (5 sites) | B (403 mentions) | B | C | A | Government | |
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (11 sites) | A (9000 mentions) | A | A | 3A | Non-profit | |
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | A (19 sites) | A (6000 mentions) | A | A | 3A | Non-profit | |
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | B (3 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
7 | Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | A (5 sites) | C (787 mentions) | C | B | 3C | Non-profit | |
10 | San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | D (0 sites) | D (0 mentions) | C | C | 3C | Non-profit | |
11 | St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | C (14 sites) | C (604 mentions) | B | B | B | Government | |
12 | Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
13 | UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
14 | Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | A (2 sites) | C (90 mentions) | C | B | 3C | Non-profit | |
15 | Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 | B (25 sites) | B (80 mentions) | B | B | 3C | Non-profit |