Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
</tr> | </tr> | ||
<tr><td>10</td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 91773, USA</span></td> | <tr><td>10</td><td>San Dimas Community Hospital<span class="gpsloc">{{#geocode: 91773, USA}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->D (0 sites)</td> | <td><!-- Online peer support -->D (0 sites)</td> | ||
Line 116: | Line 116: | ||
<tr><td>11</td><td>St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | <tr><td>11</td><td>St. Joseph Hospital of Orange<span class="gpsloc">{{#geocode: 1100 W. Stewart Drive | ||
Orange, CA 92868</span></td> | Orange, CA 92868}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->C (14 sites)</td> | <td><!-- Online peer support -->C (14 sites)</td> | ||
Line 127: | Line 127: | ||
<tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | <tr><td>12</td><td>Torrance Memorial Medical Center<span class="gpsloc">{{#geocode: 3330 Lomita Boulevard | ||
Torrance, CA 90505</span></td> | Torrance, CA 90505}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 138: | Line 138: | ||
<tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | <tr><td>13</td><td>UCLA Medical Center of Santa Monica<span class="gpsloc">{{#geocode: 1250 16th Street | ||
Santa Monica, CA 90404</span></td> | Santa Monica, CA 90404}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->A (9 sites)</td> | <td><!-- Online peer support -->A (9 sites)</td> | ||
Line 149: | Line 149: | ||
<tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | <tr><td>14</td><td>Anaheim Regional Medical Center<span class="gpsloc">{{#geocode: 1111 W. La Palma Avenue | ||
Anaheim, CA 92801</span></td> | Anaheim, CA 92801}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->A (2 sites)</td> | <td><!-- Online peer support -->A (2 sites)</td> | ||
Line 160: | Line 160: | ||
<tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | <tr><td>15</td><td>Cedars-Sinai Medical Center<span class="gpsloc">{{#geocode: 8700 Beverly Boulevard | ||
Los Angeles, CA 90048</span></td> | Los Angeles, CA 90048}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support -->B (25 sites)</td> | <td><!-- Online peer support -->B (25 sites)</td> |
Revision as of 01:05, 19 December 2013
Ranking | Organization | x+1 Distance |
x+5 Online peer support |
x+1 General sentiment |
x-3 General Value |
x+3 General Safety |
x+9 Accidental Cuts / Tears |
x-5 Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | C (5 sites) | B (403 mentions) | B | C | A | Government | |
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (11 sites) | A (9000 mentions) | A | A | 3A | Non-profit | |
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | A (19 sites) | A (6000 mentions) | A | A | 3A | Non-profit | |
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | B (3 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
7 | Los Robles Hospital and Medical Center34° 12' 27.76" N, 118° 53' 0.10" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | A (5 sites) | C (787 mentions) | C | B | 3C | Non-profit | |
10 | San Dimas Community Hospital34° 6' 16.04" N, 117° 48' 49.53" W | D (0 sites) | D (0 mentions) | C | C | 3C | Non-profit | |
11 | St. Joseph Hospital of Orange33° 46' 55.66" N, 117° 51' 50.49" W | C (14 sites) | C (604 mentions) | B | B | B | Government | |
12 | Torrance Memorial Medical Center33° 48' 38.79" N, 118° 20' 37.69" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
13 | UCLA Medical Center of Santa Monica34° 1' 38.01" N, 118° 29' 10.63" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
14 | Anaheim Regional Medical Center33° 50' 53.41" N, 117° 56' 3.85" W | A (2 sites) | C (90 mentions) | C | B | 3C | Non-profit | |
15 | Cedars-Sinai Medical Center34° 4' 30.58" N, 118° 22' 51.94" W | B (25 sites) | B (80 mentions) | B | B | 3C | Non-profit |