Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
<td><!-- General value -->A</td> | <td><!-- General value -->A</td> | ||
<td><!-- General Safety -->A</td> | <td><!-- General Safety -->A</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->A</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 49: | Line 49: | ||
<td><!-- General value -->A</td> | <td><!-- General value -->A</td> | ||
<td><!-- General Safety -->A</td> | <td><!-- General Safety -->A</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->A</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 59: | Line 59: | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 69: | Line 69: | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td></tr> | <td><!-- Owner-->Non-profit</td></tr> | ||
Line 79: | Line 79: | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 90: | Line 90: | ||
<td><!-- General value -->B</td> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 101: | Line 101: | ||
<td><!-- General value -->C</td> | <td><!-- General value -->C</td> | ||
<td><!-- General Safety -->B</td> | <td><!-- General Safety -->B</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Line 111: | Line 111: | ||
<td><!-- General value -->C</td> | <td><!-- General value -->C</td> | ||
<td><!-- General Safety -->C</td> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->C</td> | ||
<td><!-- Owner-->Non-profit</td> | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> |
Revision as of 19:45, 19 December 2013
Ranking | Organization | x+1 Distance |
x+5 Online peer support |
x+1 General sentiment |
x-3 General Value |
x+3 General Safety |
x+9 Accidental Cuts / Tears |
x-5 Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | C (5 sites) | B (403 mentions) | B | C | A | Government | |
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (11 sites) | A (9012 mentions) | A | A | A | Non-profit | |
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | A (19 sites) | A (6000 mentions) | A | A | A | Non-profit | |
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | A (9 sites) | C (239 mentions) | B | C | C | Non-profit | |
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | B (3 sites) | C (181 mentions) | B | C | C | Non-profit | |
7 | Los Robles Hospital and Medical Center34° 12' 23.13" N, 118° 53' 3.94" W | A (9 sites) | C (441 mentions) | B | C | C | Non-profit | |
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | A (9 sites) | C (317 mentions) | B | C | C | Non-profit | |
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | A (5 sites) | C (787 mentions) | C | B | C | Non-profit | |
10 | San Dimas Community Hospital34° 6' 16.05" N, 117° 48' 49.90" W | D (0 sites) | D (0 mentions) | C | C | C | Non-profit | |
11 | St. Joseph Hospital of Orange33° 46' 55.66" N, 117° 51' 50.49" W | C (14 sites) | C (604 mentions) | B | B | B | Government | |
12 | Torrance Memorial Medical Center33° 48' 38.79" N, 118° 20' 37.69" W | A (9 sites) | C (23 mentions) | B | C | 3C | Non-profit | |
13 | UCLA Medical Center of Santa Monica34° 1' 38.01" N, 118° 29' 10.63" W | A (9 sites) | C (4423 mentions) | B | C | 3C | Non-profit | |
14 | Anaheim Regional Medical Center33° 50' 53.41" N, 117° 56' 3.85" W | A (2 sites) | C (90 mentions) | C | B | 3C | Non-profit | |
15 | Cedars-Sinai Medical Center34° 4' 30.58" N, 118° 22' 51.94" W | B (25 sites) | B (80 mentions) | B | B | 3C | Non-profit |