Animations Pace-Âge: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Subventions |Code postal=J0Y 1X0 |Montant Entente=0 |Rue=73, place Quévillon, C. P. 537 |Montant Projet=0 |Montant Total=44544 |Ville=Lebel-sur-Quévillon |Montant Mission=445...') |
(Created page with '{{Subventions |Code postal=J0Y 1X0 |Montant Entente=0 |Rue=73, place Quévillon, C. P. 537 |Montant Projet=0 |Montant Total=44544 |Ville=Lebel-sur-Quévillon |Montant Mission=445...') |
||
Line 1: | Line 1: | ||
{{Subventions | {{Subventions | ||
|Code postal=J0Y 1X0 | |Code postal=J0Y 1X0 | ||
|Montant Entente= | |Montant Entente=30249 | ||
|Rue=73, place Quévillon, C. P. 537 | |Rue=73, place Quévillon, C. P. 537 | ||
|Montant Projet=0 | |Montant Projet=0 | ||
|Montant Total= | |Montant Total=30249 | ||
|Ville=Lebel-sur-Quévillon | |Ville=Lebel-sur-Quévillon | ||
|Montant Mission= | |Montant Mission=0 | ||
|Ministère= | |Ministère=MSSS | ||
}} | }} |
Revision as of 01:11, 9 August 2009
Overview
Ministère: MSSS
Rue: 73, place Quévillon, C. P. 537
Ville: Lebel-sur-Quévillon
Code postal: J0Y 1X0
GPS: 49° 3' 5.89" N, 76° 58' 44.05" W