Hôpital général du Lakeshore/Wait time/January 25, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=1 | |More than 48H Medical stretchers used=1 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Jan_25_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Jan_25_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=30.0 | |Stretcher overcapacity more than 48H=-30.0 | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date=January 25, 2011 | |Date=January 25, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Stretcher overcapacity=2.0 | |Stretcher overcapacity=-2.0 | ||
|Medical stretchers used=29 | |Medical stretchers used=29 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 03:06, 9 February 2011
Hospital: Hôpital général du Lakeshore
Date: January 25, 2011
Functional stretchers: 31
Medical stretchers used: 29
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 1
More than 48H Psychiatric stretchers used: 0