Centre hospitalier de Verdun/Wait time/January 28, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=0 | |More than 48H Medical stretchers used=0 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Jan_29_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Jan_29_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=26.0 | |Stretcher overcapacity more than 48H=-26.0 | ||
|Functional stretchers=26 | |Functional stretchers=26 | ||
|Date=January 28, 2011 | |Date=January 28, 2011 | ||
|Hospital=Centre hospitalier de Verdun | |Hospital=Centre hospitalier de Verdun | ||
|Stretcher overcapacity=2.0 | |Stretcher overcapacity=-2.0 | ||
|Medical stretchers used=21 | |Medical stretchers used=21 | ||
|Psychiatric stretchers used=3 | |Psychiatric stretchers used=3 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 03:10, 9 February 2011
Hospital: Centre hospitalier de Verdun
Date: January 28, 2011
Functional stretchers: 26
Medical stretchers used: 21
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0