Hôpital général du Lakeshore/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=2 | |More than 48H Medical stretchers used=2 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sat_Jan_22_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=-29.0 | |Stretcher overcapacity more than 48H=-29.0 | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Stretcher overcapacity= | |Stretcher overcapacity=13.0 | ||
|Medical stretchers used= | |Medical stretchers used=42 | ||
|Psychiatric stretchers used= | |Psychiatric stretchers used=2 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 03:38, 10 February 2011
Hospital: Hôpital général du Lakeshore
Date: January 21, 2011
Functional stretchers: 31
Medical stretchers used: 42
Psychiatric stretchers used: 2
More than 48H Medical stretchers used: 2
More than 48H Psychiatric stretchers used: 0