Hôpital Notre-Dame du CHUM/Wait time/February 1st,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=17 | |More than 48H Medical stretchers used=17 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Feb__1_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Feb__1_12-01-01_EST_2011_.html | ||
|Functional stretchers=43 | |Functional stretchers=43 | ||
|Date=February 1st,2011 | |Date=February 1st,2011 | ||
|Hospital=Hôpital Notre-Dame du CHUM | |Hospital=Hôpital Notre-Dame du CHUM | ||
|Medical stretchers used=61 | |Medical stretchers used=61 | ||
|Psychiatric stretchers used=6 | |Psychiatric stretchers used=6 | ||
|More than 48H Psychiatric stretchers used=3 | |More than 48H Psychiatric stretchers used=3 | ||
}} | }} |
Latest revision as of 16:31, 10 February 2011
Hospital: Hôpital Notre-Dame du CHUM
Date: February 1st,2011
Functional stretchers: 43
Medical stretchers used: 61
Psychiatric stretchers used: 6
More than 48H Medical stretchers used: 17
More than 48H Psychiatric stretchers used: 3