Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<table id="services"><tr><th>Label</th><th>Org</th><th>Address</th><th>Contact</th><th>Distance</th><th>General sentiment</th><th><span class="avoc">General value</span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc">Accidental Cuts or Tears From Medical Treatment</span></th></tr> | <table id="services"><tr><th>Label</th><th>Org</th><th>Address</th><th>Contact</th><th>Distance</th><th>General sentiment</th><th><span class="avoc">General value</span></th><th><span class="avoc4">General rating</span></th><th><span class="lastoc">Accidental Cuts or Tears From Medical Treatment</span></th></tr> | ||
<tr><td></td><td> | <tr><td></td><td>Centinela Hospital Medical Center</td> | ||
<td> | <td>555 E. Hardy Street Inglewood, CA | ||
<span class="gps"> | <span class="gps"></span></td> | ||
<td> | <td> 919 381-9311</td> | ||
<td></td> | <td></td> | ||
<td>17.053</td> | <td>17.053</td> | ||
Line 12: | Line 12: | ||
<td><span class="num lastoc">27</span></td> | <td><span class="num lastoc">27</span></td> | ||
<td><span class="num lastoc4">0</span></td> | <td><span class="num lastoc4">0</span></td> | ||
</tr><tr><td></td><td> | </tr> | ||
<td> | |||
<span class="gps"> | <tr><td></td><td>Baldwin Park Medical Center</td> | ||
<td>1011 Baldwin Park Boulevard | |||
<span class="gps"></span></td> | |||
<td>[Http://www.smhc.qc.ca] 514 345-3511</td> | <td>[Http://www.smhc.qc.ca] 514 345-3511</td> | ||
<td></td> | <td></td> | ||
Line 22: | Line 24: | ||
<td><span class="num lastoc">28</span></td> | <td><span class="num lastoc">28</span></td> | ||
<td><span class="num lastoc4">0</span></td> | <td><span class="num lastoc4">0</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/Centre_hospitalier_de_l%27Universit%C3%A9_de_Montr%C3%A9al" title="Centre hospitalier de l'Université de Montréal">Centre hospitalier de l'Université de Montréal</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/Centre_hospitalier_de_l%27Universit%C3%A9_de_Montr%C3%A9al" title="Centre hospitalier de l'Université de Montréal">Centre hospitalier de l'Université de Montréal</a></td> | |||
<td>3840 Saint-Urbain Street, Montréal | <td>3840 Saint-Urbain Street, Montréal | ||
<span class="gps">45° 30' 52" N, 73° 34' 41" W</span></td> | <span class="gps">45° 30' 52" N, 73° 34' 41" W</span></td> | ||
Line 32: | Line 36: | ||
<td><span class="num lastoc"></span></td> | <td><span class="num lastoc"></span></td> | ||
<td><span class="num lastoc4"></span></td> | <td><span class="num lastoc4"></span></td> | ||
</tr><tr><td></td><td><a href="/wiki/Centre_universitaire_de_sant%C3%A9_McGill" title="Centre universitaire de santé McGill">Centre universitaire de santé McGill</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/Centre_universitaire_de_sant%C3%A9_McGill" title="Centre universitaire de santé McGill">Centre universitaire de santé McGill</a></td> | |||
<td>1650 Cedar Ave., Montréal | <td>1650 Cedar Ave., Montréal | ||
<span class="gps">45° 29' 50" N, 73° 35' 22" W</span></td> | <span class="gps">45° 29' 50" N, 73° 35' 22" W</span></td> | ||
Line 42: | Line 48: | ||
<td><span class="num lastoc"></span></td> | <td><span class="num lastoc"></span></td> | ||
<td><span class="num lastoc4"></span></td> | <td><span class="num lastoc4"></span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Jean-Talon" title="Hôpital Jean-Talon">Hôpital Jean-Talon</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Jean-Talon" title="Hôpital Jean-Talon">Hôpital Jean-Talon</a></td> | |||
<td>1385 Jean-Talon Street East, Montréal | <td>1385 Jean-Talon Street East, Montréal | ||
<span class="gps">45° 32' 46" N, 73° 36' 31" W</span></td> | <span class="gps">45° 32' 46" N, 73° 36' 31" W</span></td> | ||
Line 52: | Line 60: | ||
<td><span class="num lastoc">41</span></td> | <td><span class="num lastoc">41</span></td> | ||
<td><span class="num lastoc4">8</span></td> | <td><span class="num lastoc4">8</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Maisonneuve-Rosemont" title="Hôpital Maisonneuve-Rosemont">Hôpital Maisonneuve-Rosemont</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Maisonneuve-Rosemont" title="Hôpital Maisonneuve-Rosemont">Hôpital Maisonneuve-Rosemont</a></td> | |||
<td>5415 de l'Assomption Blvd., Montréal | <td>5415 de l'Assomption Blvd., Montréal | ||
<span class="gps">45° 34' 25" N, 73° 33' 35" W</span></td> | <span class="gps">45° 34' 25" N, 73° 33' 35" W</span></td> | ||
Line 62: | Line 72: | ||
<td><span class="num lastoc">72</span></td> | <td><span class="num lastoc">72</span></td> | ||
<td><span class="num lastoc4">10</span></td> | <td><span class="num lastoc4">10</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Notre-Dame_du_CHUM" title="Hôpital Notre-Dame du CHUM">Hôpital Notre-Dame du CHUM</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Notre-Dame_du_CHUM" title="Hôpital Notre-Dame du CHUM">Hôpital Notre-Dame du CHUM</a></td> | |||
<td>1560 Sherbrooke Street, East, Montréal | <td>1560 Sherbrooke Street, East, Montréal | ||
<span class="gps">45° 31' 32" N, 73° 33' 50" W</span></td> | <span class="gps">45° 31' 32" N, 73° 33' 50" W</span></td> | ||
Line 72: | Line 84: | ||
<td><span class="num lastoc">78</span></td> | <td><span class="num lastoc">78</span></td> | ||
<td><span class="num lastoc4">22</span></td> | <td><span class="num lastoc4">22</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Royal-Victoria_du_CUSM" title="Hôpital Royal-Victoria du CUSM">Hôpital Royal-Victoria du CUSM</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Royal-Victoria_du_CUSM" title="Hôpital Royal-Victoria du CUSM">Hôpital Royal-Victoria du CUSM</a></td> | |||
<td>687 des Pins Ave. West, Montréal | <td>687 des Pins Ave. West, Montréal | ||
<span class="gps">45° 30' 29" N, 73° 34' 53" W</span></td> | <span class="gps">45° 30' 29" N, 73° 34' 53" W</span></td> | ||
Line 82: | Line 96: | ||
<td><span class="num lastoc">37</span></td> | <td><span class="num lastoc">37</span></td> | ||
<td><span class="num lastoc4">6</span></td> | <td><span class="num lastoc4">6</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Saint-Luc_du_CHUM" title="Hôpital Saint-Luc du CHUM">Hôpital Saint-Luc du CHUM</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Saint-Luc_du_CHUM" title="Hôpital Saint-Luc du CHUM">Hôpital Saint-Luc du CHUM</a></td> | |||
<td>1058 Saint-Denis Street, Montréal | <td>1058 Saint-Denis Street, Montréal | ||
<span class="gps">45° 30' 45" N, 73° 33' 27" W</span></td> | <span class="gps">45° 30' 45" N, 73° 33' 27" W</span></td> | ||
Line 92: | Line 108: | ||
<td><span class="num lastoc">41</span></td> | <td><span class="num lastoc">41</span></td> | ||
<td><span class="num lastoc4">2</span></td> | <td><span class="num lastoc4">2</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_Santa_Cabrini" title="Hôpital Santa Cabrini">Hôpital Santa Cabrini</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_Santa_Cabrini" title="Hôpital Santa Cabrini">Hôpital Santa Cabrini</a></td> | |||
<td>5655 Saint-Zotique Street East, Montréal | <td>5655 Saint-Zotique Street East, Montréal | ||
<span class="gps">45° 34' 48" N, 73° 34' 12" W</span></td> | <span class="gps">45° 34' 48" N, 73° 34' 12" W</span></td> | ||
Line 102: | Line 120: | ||
<td><span class="num lastoc">44</span></td> | <td><span class="num lastoc">44</span></td> | ||
<td><span class="num lastoc4">0</span></td> | <td><span class="num lastoc4">0</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_du_Sacr%C3%A9-Coeur_de_Montr%C3%A9al" title="Hôpital du Sacré-Coeur de Montréal">Hôpital du Sacré-Coeur de Montréal</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_du_Sacr%C3%A9-Coeur_de_Montr%C3%A9al" title="Hôpital du Sacré-Coeur de Montréal">Hôpital du Sacré-Coeur de Montréal</a></td> | |||
<td>5400 Gouin Blvd. West, Montréal | <td>5400 Gouin Blvd. West, Montréal | ||
<span class="gps">45° 31' 58" N, 73° 42' 52" W</span></td> | <span class="gps">45° 31' 58" N, 73° 42' 52" W</span></td> | ||
Line 112: | Line 132: | ||
<td><span class="num lastoc">50</span></td> | <td><span class="num lastoc">50</span></td> | ||
<td><span class="num lastoc4">10</span></td> | <td><span class="num lastoc4">10</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_Juif" title="Hôpital général Juif">Hôpital général Juif</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_Juif" title="Hôpital général Juif">Hôpital général Juif</a></td> | |||
<td>3755 Côte-Sainte-Catherine Rd., Montréal | <td>3755 Côte-Sainte-Catherine Rd., Montréal | ||
<span class="gps">45° 29' 53" N, 73° 37' 45" W</span></td> | <span class="gps">45° 29' 53" N, 73° 37' 45" W</span></td> | ||
Line 122: | Line 144: | ||
<td><span class="num lastoc">85</span></td> | <td><span class="num lastoc">85</span></td> | ||
<td><span class="num lastoc4">19</span></td> | <td><span class="num lastoc4">19</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_de_Montr%C3%A9al_du_CUSM" title="Hôpital général de Montréal du CUSM">Hôpital général de Montréal du CUSM</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_de_Montr%C3%A9al_du_CUSM" title="Hôpital général de Montréal du CUSM">Hôpital général de Montréal du CUSM</a></td> | |||
<td>1650 Cedar Ave., Montréal | <td>1650 Cedar Ave., Montréal | ||
<span class="gps">45° 29' 50" N, 73° 35' 22" W</span></td> | <span class="gps">45° 29' 50" N, 73° 35' 22" W</span></td> | ||
Line 132: | Line 156: | ||
<td><span class="num lastoc">31</span></td> | <td><span class="num lastoc">31</span></td> | ||
<td><span class="num lastoc4">9</span></td> | <td><span class="num lastoc4">9</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/H%C3%B4tel-Dieu_du_CHUM" title="Hôtel-Dieu du CHUM">Hôtel-Dieu du CHUM</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/H%C3%B4tel-Dieu_du_CHUM" title="Hôtel-Dieu du CHUM">Hôtel-Dieu du CHUM</a></td> | |||
<td>3840 Saint-Urbain Street, Montréal | <td>3840 Saint-Urbain Street, Montréal | ||
<span class="gps">45° 30' 52" N, 73° 34' 41" W</span></td> | <span class="gps">45° 30' 52" N, 73° 34' 41" W</span></td> | ||
Line 142: | Line 168: | ||
<td><span class="num lastoc">33</span></td> | <td><span class="num lastoc">33</span></td> | ||
<td><span class="num lastoc4">4</span></td> | <td><span class="num lastoc4">4</span></td> | ||
</tr><tr><td></td><td><a href="/wiki/Institut_de_cardiologie_de_Montr%C3%A9al" title="Institut de cardiologie de Montréal">Institut de cardiologie de Montréal</a></td> | </tr> | ||
<tr><td></td><td><a href="/wiki/Institut_de_cardiologie_de_Montr%C3%A9al" title="Institut de cardiologie de Montréal">Institut de cardiologie de Montréal</a></td> | |||
<td>5000 Bélanger Street, Montréal | <td>5000 Bélanger Street, Montréal | ||
<span class="gps">45° 34' 27" N, 73° 34' 45" W</span></td> | <span class="gps">45° 34' 27" N, 73° 34' 45" W</span></td> |
Revision as of 22:58, 18 December 2013
Label | Org | Address | Contact | Distance | General sentiment | General value | General rating | Accidental Cuts or Tears From Medical Treatment | |
---|---|---|---|---|---|---|---|---|---|
Centinela Hospital Medical Center | 555 E. Hardy Street Inglewood, CA | 919 381-9311 | 17.053 | 18.263157894737 | 0.28947368421053 | 27 | 0 | ||
Baldwin Park Medical Center | 1011 Baldwin Park Boulevard | [1] 514 345-3511 | 13.816 | 25.736842105263 | 1.5 | 28 | 0 | ||
<a href="/wiki/Centre_hospitalier_de_l%27Universit%C3%A9_de_Montr%C3%A9al" title="Centre hospitalier de l'Université de Montréal">Centre hospitalier de l'Université de Montréal</a> | 3840 Saint-Urbain Street, Montréal 45° 30' 52" N, 73° 34' 41" W | 514 890-8000 | |||||||
<a href="/wiki/Centre_universitaire_de_sant%C3%A9_McGill" title="Centre universitaire de santé McGill">Centre universitaire de santé McGill</a> | 1650 Cedar Ave., Montréal 45° 29' 50" N, 73° 35' 22" W | 514 934-1934 | |||||||
<a href="/wiki/H%C3%B4pital_Jean-Talon" title="Hôpital Jean-Talon">Hôpital Jean-Talon</a> | 1385 Jean-Talon Street East, Montréal 45° 32' 46" N, 73° 36' 31" W | 514 495-6767 | 20.842 | 5.2368421052632 | 41 | 8 | |||
<a href="/wiki/H%C3%B4pital_Maisonneuve-Rosemont" title="Hôpital Maisonneuve-Rosemont">Hôpital Maisonneuve-Rosemont</a> | 5415 de l'Assomption Blvd., Montréal 45° 34' 25" N, 73° 33' 35" W | 514 252-3400 | 17.5 | 72 | 10 | ||||
<a href="/wiki/H%C3%B4pital_Notre-Dame_du_CHUM" title="Hôpital Notre-Dame du CHUM">Hôpital Notre-Dame du CHUM</a> | 1560 Sherbrooke Street, East, Montréal 45° 31' 32" N, 73° 33' 50" W | 514 890-8000 | 16 | 78 | 22 | ||||
<a href="/wiki/H%C3%B4pital_Royal-Victoria_du_CUSM" title="Hôpital Royal-Victoria du CUSM">Hôpital Royal-Victoria du CUSM</a> | 687 des Pins Ave. West, Montréal 45° 30' 29" N, 73° 34' 53" W | 514 934-1934 | 22.737 | 10.078947368421 | 37 | 6 | |||
<a href="/wiki/H%C3%B4pital_Saint-Luc_du_CHUM" title="Hôpital Saint-Luc du CHUM">Hôpital Saint-Luc du CHUM</a> | 1058 Saint-Denis Street, Montréal 45° 30' 45" N, 73° 33' 27" W | 514 890-8000 | 3.1578947368421 | 41 | 2 | ||||
<a href="/wiki/H%C3%B4pital_Santa_Cabrini" title="Hôpital Santa Cabrini">Hôpital Santa Cabrini</a> | 5655 Saint-Zotique Street East, Montréal 45° 34' 48" N, 73° 34' 12" W | 514 252-6000 | 8.6315789473684 | 44 | 0 | ||||
<a href="/wiki/H%C3%B4pital_du_Sacr%C3%A9-Coeur_de_Montr%C3%A9al" title="Hôpital du Sacré-Coeur de Montréal">Hôpital du Sacré-Coeur de Montréal</a> | 5400 Gouin Blvd. West, Montréal 45° 31' 58" N, 73° 42' 52" W | 514 338-2222 | 7.6842105263158 | 50 | 10 | ||||
<a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_Juif" title="Hôpital général Juif">Hôpital général Juif</a> | 3755 Côte-Sainte-Catherine Rd., Montréal 45° 29' 53" N, 73° 37' 45" W | 514 340-8222 | 12.973684210526 | 85 | 19 | ||||
<a href="/wiki/H%C3%B4pital_g%C3%A9n%C3%A9ral_de_Montr%C3%A9al_du_CUSM" title="Hôpital général de Montréal du CUSM">Hôpital général de Montréal du CUSM</a> | 1650 Cedar Ave., Montréal 45° 29' 50" N, 73° 35' 22" W | 514 934-1934 | 24.632 | 7.8157894736842 | 31 | 9 | |||
<a href="/wiki/H%C3%B4tel-Dieu_du_CHUM" title="Hôtel-Dieu du CHUM">Hôtel-Dieu du CHUM</a> | 3840 Saint-Urbain Street, Montréal 45° 30' 52" N, 73° 34' 41" W | 514 890-8000 | 8.8157894736842 | 33 | 4 | ||||
<a href="/wiki/Institut_de_cardiologie_de_Montr%C3%A9al" title="Institut de cardiologie de Montréal">Institut de cardiologie de Montréal</a> | 5000 Bélanger Street, Montréal 45° 34' 27" N, 73° 34' 45" W | 514 376-3330 | 20.842 | 21.026315789474 | 0.94736842105263 | 29 | 3 |