Knee replacement surgery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<th><span class="avoc"><span class="weightdown">-3</span>General Value</span></th> | <th><span class="avoc"><span class="weightdown">-3</span>General Value</span></th> | ||
<th><span class="avoc4"><span class="weightup">+3</span>General Safety</span></th> | <th><span class="avoc4"><span class="weightup">+3</span>General Safety</span></th> | ||
<th><span class="lastoc"><span class="weightup">+9</span>Accidental Cuts / Tears<br /> From Medical Treatment</span></th><th><span class="weightdown">-5</span> | <th><span class="lastoc"><span class="weightup">+9</span>Accidental Cuts / Tears<br /> From Medical Treatment</span></th><th><span class="weightdown">-5</span>Owner</th> | ||
</tr> | </tr> | ||
<tr><td>1</td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | <tr><td>1</td><td>Baldwin Park Medical Center<span class="gpsloc">{{#geocode: 1011 Baldwin Park Boulevard, Los Angeles}}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support --> | <td><!-- Online peer support -->C (4 sites)</td> | ||
<td><!-- General sentiment --> | <td><!-- General sentiment -->B (403 mentions)</td> | ||
<td><!-- General value --> | <td><!-- General value -->A</td> | ||
<td><!-- General Safety --> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->A</td> | ||
<td><!-- | <td><!-- Owner-->Government</td> | ||
</tr> | </tr> | ||
Line 27: | Line 27: | ||
<tr><td>3</td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | <tr><td>3</td><td>Kaiser Foundation Hospital West Los Angeles<span class="gpsloc">{{#geocode: 6041 Cadillac Avenue, Los Angeles }}</span></td> | ||
<td><span class="dist"></span></td> | <td><span class="dist"></span></td> | ||
<td><!-- Online peer support --> | <td><!-- Online peer support -->A (9 sites)</td> | ||
<td><!-- General sentiment --> | <td><!-- General sentiment -->C (900 mentions)</td> | ||
<td><!-- General value --> | <td><!-- General value -->B</td> | ||
<td><!-- General Safety --> | <td><!-- General Safety -->C</td> | ||
<td><!-- Cuts --> | <td><!-- Cuts -->3C</td> | ||
<td><!-- Non-profit | <td><!-- Owner-->Non-profit</td> | ||
</tr> | </tr> | ||
Revision as of 23:54, 18 December 2013
Ranking | Organization | +1Distance | +5+2Online peer support | +1General sentiment | -3General Value | +3General Safety | +9Accidental Cuts / Tears From Medical Treatment | -5Owner |
---|---|---|---|---|---|---|---|---|
1 | Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | C (4 sites) | B (403 mentions) | A | C | A | Government | |
2 | Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | |||||||
3 | Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | A (9 sites) | C (900 mentions) | B | C | 3C | Non-profit | |
4 | Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | |||||||
5 | Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | |||||||
6 | Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | |||||||
7 | Los Robles Hospital and Medical Center34° 12' 23.13" N, 118° 53' 3.94" W | |||||||
8 | Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | |||||||
9 | Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | |||||||
10 | San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | |||||||
11 | St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | |||||||
12 | Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | |||||||
13 | UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | |||||||
14 | Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | |||||||
15 | Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |