Centre hospitalier de Verdun/Wait time/January 21, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=0 | |More than 48H Medical stretchers used=0 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Mon_Jan_24_12-01-01_EST_2011_.html | ||
|Stretcher overcapacity more than 48H=-26.0 | |Stretcher overcapacity more than 48H=-26.0 | ||
|Functional stretchers=26 | |Functional stretchers=26 | ||
|Date=January 21, 2011 | |Date=January 21, 2011 | ||
|Hospital=Centre hospitalier de Verdun | |Hospital=Centre hospitalier de Verdun | ||
|Stretcher overcapacity= | |Stretcher overcapacity=-1.0 | ||
|Medical stretchers used= | |Medical stretchers used=24 | ||
|Psychiatric stretchers used= | |Psychiatric stretchers used=1 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 03:37, 9 February 2011
Hospital: Centre hospitalier de Verdun
Date: January 21, 2011
Functional stretchers: 26
Medical stretchers used: 24
Psychiatric stretchers used: 1
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0