Hôpital général Juif/Wait time/January 25, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 2: | Line 2: | ||
|More than 48H Medical stretchers used=10 | |More than 48H Medical stretchers used=10 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Jan_25_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Jan_25_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date=January 25, 2011 | |Date=January 25, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=70 | |Medical stretchers used=70 | ||
|Psychiatric stretchers used=6 | |Psychiatric stretchers used=6 | ||
|More than 48H Psychiatric stretchers used=1 | |More than 48H Psychiatric stretchers used=1 | ||
}} | }} |
Latest revision as of 14:04, 10 February 2011
Hospital: Hôpital général Juif
Date: January 25, 2011
Functional stretchers: 53
Medical stretchers used: 70
Psychiatric stretchers used: 6
More than 48H Medical stretchers used: 10
More than 48H Psychiatric stretchers used: 1