Hôpital Saint-Luc du CHUM/Wait time/February 2,2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=2 | |More than 48H Medical stretchers used=2 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Feb__3_12-01-01_EST_2011_.html | ||
|Functional stretchers=38 | |Functional stretchers=38 | ||
|Date=February 2,2011 | |Date=February 2,2011 | ||
|Hospital=Hôpital Saint-Luc du CHUM | |Hospital=Hôpital Saint-Luc du CHUM | ||
|Medical stretchers used=48 | |Medical stretchers used=48 | ||
|Psychiatric stretchers used=0 | |Psychiatric stretchers used=0 | ||
|More than 48H Psychiatric stretchers used=0 | |More than 48H Psychiatric stretchers used=0 | ||
}} | }} |
Revision as of 14:28, 10 February 2011
Hospital: Hôpital Saint-Luc du CHUM
Date: February 2,2011
Functional stretchers: 38
Medical stretchers used: 48
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 2
More than 48H Psychiatric stretchers used: 0