Hôpital général du Lakeshore/Wait time/March 16, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=0 | |More than 48H Medical stretchers used=0 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Thu_Mar_17_12-01-01_EDT_2011_.html | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date= | |Date=March 16, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Medical stretchers used=49 | |Medical stretchers used=49 |
Revision as of 19:14, 25 March 2011
Hospital: Hôpital général du Lakeshore
Date: March 16, 2011
Functional stretchers: 31
Medical stretchers used: 49
Psychiatric stretchers used: 0
More than 48H Medical stretchers used: 0
More than 48H Psychiatric stretchers used: 0