Hôpital général du Lakeshore/Wait time/March 9, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 3: | Line 3: | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Mar__9_12-01-02_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Wed_Mar__9_12-01-02_EST_2011_.html | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date= | |Date=March 9, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Medical stretchers used=57 | |Medical stretchers used=57 |
Latest revision as of 19:15, 25 March 2011
Hospital: Hôpital général du Lakeshore
Date: March 9, 2011
Functional stretchers: 31
Medical stretchers used: 57
Psychiatric stretchers used: 6
More than 48H Medical stretchers used: 12
More than 48H Psychiatric stretchers used: 2