Hôpital général Juif/Wait time/March 4, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 1: | Line 1: | ||
{{Hospital wait time | {{Hospital wait time | ||
|More than 48H Medical stretchers used=5 | |More than 48H Medical stretchers used=5 | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/ | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Sun_Mar__6_12-01-01_EST_2011_.html | ||
|Functional stretchers=53 | |Functional stretchers=53 | ||
|Date= | |Date=March 4, 2011 | ||
|Hospital=Hôpital général Juif | |Hospital=Hôpital général Juif | ||
|Medical stretchers used=61 | |Medical stretchers used=61 |
Revision as of 19:17, 25 March 2011
Hospital: Hôpital général Juif
Date: March 4, 2011
Functional stretchers: 53
Medical stretchers used: 61
Psychiatric stretchers used: 3
More than 48H Medical stretchers used: 5
More than 48H Psychiatric stretchers used: 1