Hôpital général du Lakeshore/Wait time/March 8, 2011: Difference between revisions
Jump to navigation
Jump to search
(import) |
(import) |
||
Line 3: | Line 3: | ||
|import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Mar__8_12-01-01_EST_2011_.html | |import ref=/home/vid/dev/2010workspace/XLS2SMW/src/text/emergwait/Tue_Mar__8_12-01-01_EST_2011_.html | ||
|Functional stretchers=31 | |Functional stretchers=31 | ||
|Date= | |Date=March 8, 2011 | ||
|Hospital=Hôpital général du Lakeshore | |Hospital=Hôpital général du Lakeshore | ||
|Medical stretchers used=59 | |Medical stretchers used=59 |
Latest revision as of 19:19, 25 March 2011
Hospital: Hôpital général du Lakeshore
Date: March 8, 2011
Functional stretchers: 31
Medical stretchers used: 59
Psychiatric stretchers used: 5
More than 48H Medical stretchers used: 17
More than 48H Psychiatric stretchers used: 1