Knee replacement surgery
Jump to navigation
Jump to search
Label | Organization | Address | Distance | Peer support +5 | General sentiment | General value -5 | General rating | Accidental Cuts or Tears From Medical Treatment +5 |
---|---|---|---|---|---|---|---|---|
Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | ||||||||
Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | ||||||||
Kaiser Foundation Hospital West Los Angeles{{#geocode: 6041 Cadillac Avenue, Los Angeles | ||||||||
Kaiser Permanente Los Angeles Medical Center{{#geocode: 4867 Sunset Boulevard, Los Angeles | ||||||||
Lakewood Regional Medical Center{{#geocode: 3700 E. South Street, Lakewood, CA | ||||||||
Long Beach Memorial Medical Center{{#geocode: 2801 Atlantic Avenue, Long Beach, CA | ||||||||
Los Robles Hospital and Medical Center{{#geocode: 215 West Janss Road Thousand Oaks, CA | ||||||||
Orange Coast Memorial Medical Center{{#geocode: 9920 Talbert Avenue, Fountain Valley, CA | ||||||||
Pomona Valley Hospital Medical Center{{#geocode: 1798 N. Garey Avenue Pomona, CA | ||||||||
San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | ||||||||
<St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | ||||||||
Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | ||||||||
UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | ||||||||
Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | ||||||||
Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |