Knee replacement surgery
Jump to navigation
Jump to search
Label | Organization | Distance | Peer support +5 | General sentiment | General value -5 | General rating | Accidental Cuts / Tears From Medical Treatment +5 | Non-Profit |
---|---|---|---|---|---|---|---|---|
Baldwin Park Medical Center34° 3' 54.28" N, 117° 59' 10.90" W | ||||||||
Centinela Hospital Medical Center33° 57' 1.66" N, 118° 20' 53.90" W | ||||||||
Kaiser Foundation Hospital West Los Angeles34° 2' 19.38" N, 118° 22' 29.31" W | ||||||||
Kaiser Permanente Los Angeles Medical Center34° 5' 54.65" N, 118° 17' 39.73" W | ||||||||
Lakewood Regional Medical Center33° 51' 36.49" N, 118° 8' 57.34" W | ||||||||
Long Beach Memorial Medical Center33° 48' 32.44" N, 118° 11' 14.02" W | ||||||||
Los Robles Hospital and Medical Center34° 12' 23.13" N, 118° 53' 3.94" W | ||||||||
Orange Coast Memorial Medical Center33° 42' 4.13" N, 117° 57' 22.69" W | ||||||||
Pomona Valley Hospital Medical Center34° 4' 37.99" N, 117° 45' 2.12" W | ||||||||
San Dimas Community Hospital{{#geocode: 1350 W. Covina Boulevard San Dimas, CA 91773 | ||||||||
<St. Joseph Hospital of Orange{{#geocode: 1100 W. Stewart Drive Orange, CA 92868 | ||||||||
Torrance Memorial Medical Center{{#geocode: 3330 Lomita Boulevard Torrance, CA 90505 | ||||||||
UCLA Medical Center of Santa Monica{{#geocode: 1250 16th Street Santa Monica, CA 90404 | ||||||||
Anaheim Regional Medical Center{{#geocode: 1111 W. La Palma Avenue Anaheim, CA 92801 | ||||||||
Cedars-Sinai Medical Center{{#geocode: 8700 Beverly Boulevard Los Angeles, CA 90048 |