People
Jump to navigation
Jump to search
| Birth date | Knows | Location | GPS location | |
|---|---|---|---|---|
| Chris | 28 October 1980 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| David | 13 February 1971 | Douglas Jack | ||
| Diana | 29 July 1980 | Douglas Jack | 0° 13' 12.59" S, 78° 30' 44.38" W | |
| Douglas Jack | ||||
| Laurel | 22 September 1985 | Douglas Jack | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Mel | 5 July 1983 | David | 45° 29' 33.58" N, 73° 29' 13.38" W | |
| Philip | 14 September 1949 | David | ||
| Tim | 4 March 1988 | Douglas Jack Laurel | 45° 26' 43.11" N, 73° 45' 3.92" W |
The SRF Graph printer requires the GraphViz, Diagrams or External Data (with <graphviz> tag defined in Tag emulation mode) extension to be installed.